Photo by Inertia Sports Media |
Predicted Order of Finish
Overall/conference win-loss records from 2014 indicated | * Denotes projected conference automatic bid
No. | Team | W | L | W | L |
1 | Nebraska-Omaha* | 31 | 20 | 15 | 9 |
2 | Oral Roberts | 30 | 26 | 15 | 15 |
3 | South Dakota State | 28 | 29 | 11 | 11 |
4 | North Dakota State | 25 | 26 | 10 | 12 |
5 | Western Illinois | 21 | 32 | 11 | 13 |
6 | Fort Wayne | 19 | 36 | 11 | 13 |
Preseason All-League Team
Pos. | Name | Class | School | Stats/Notes |
C | J.J. Reimer | Sr. | Western Illinois | .319-1-12; solid defender with bat speed |
1B | Matt Johnson | So. | South Dakota State | .284-1-23; high upside hitter |
MIF | Clayton Taylor | Jr. | Nebraska-Omaha | .342-9-48; power to all fields |
MIF | Matt Brandy | Sr. | Oral Roberts | .277-3-36; blossoming power bat |
3B | Rolando Martinez | Jr. | Oral Roberts | Potential impact transfer from Bakersfield College |
OF | Daniel Jewett | Sr. | Nebraska-Omaha | .333-1-29; disciplined hitter |
OF | Cole Gruber | Jr. | Nebraska-Omaha | .319-1-18; game changer on the bases, 34 SB |
OF | Evan VanSumeren | Jr. | Fort Wayne | .370-0-4; good athlete, hits to all fields |
DH | Greg Kaiser | Jr. | Fort Wayne | .289-8-38; big power to all fields |
UT | Alex Schultz | Jr. | Nebraska-Omaha | .302-1-23; speed and athleticism |
SP | Tyler Fox | Jr. | Nebraska-Omaha | 2.29, 78.2 IP, 57:17; plus command |
SP | Parker Trewin | Sr. | North Dakota State | 2.57, 77 IP, 68:28; .225 BAA |
SP | Guillermo Trujillo | Jr. | Oral Roberts | 3.11, 81 IP, 63:25; 90-94 FB, plus stuff |
SP | Adam Bray | Sr. | South Dakota State | 2.80, 103 IP, 95:17; plus command |
RP | J.D. Moore | Sr. | South Dakota State | 3.07, 29.1 IP, 27:23; swing and miss stuff |
Player of the Year: Clayton Taylor, 2B, Nebraska-Omaha
Pitcher of the Year: Guillermo Trujillo, RHP, Oral Roberts
Freshman of the Year: Nick Roark, SS, Oral Roberts
No comments:
Post a Comment